Finals Results

Men				
				
				
100 m				
1	Maurice Greene	USA	9.87	
2	Ato Boldon	TRI	9.99	
3	Obadele Thompson	BAR	10.04	
4	Dwain Chambers	GBR	10.08	
5	Jon Drummond	USA	10.09	
6	Darren Campbell	GBR	10.13	
7	Kim Collins	SKN	10.17	
	Abdul-Aziz Zakari	GHA	DNF	
				
400 m				
1	Michael Johnson	USA	43.84	
2	Alvin Harrison	USA	44.40	
3	Greg Haughton	JAM	44.70	
4	Sanderlei Parrela	BRA	45.01	
5	Robert Mackowiak	POL	45.14	
6	Hendrick Mokganyetsi	RSA	45.26	
7	Antonio Pettigrew	USA	45.42	
8	Danny McFarlane	JAM	45.55	
				
1500 m				
1	Noah Ngeny	KEN	3.32.07	OR
2	Hicham El Guerrouj	MAR	3.32.32	
3	Bernard Lagat	KEN	3.32.44	
4	Mehdi Baala	FRA	3.34.14	
5	Kevin Sullivan	CAN	3.35.50	
6	Daniel Zegeye	ETH	3.36.78	
7	Andres Dias	ESP	3.37.27	
8	Juan Carlos Higuero	ESP	3.38.91	
				
10000 m				
1	Haile Gebrselassie	ETH	27.18.20	
2	Paul Tergat	KEN	27.18.29	
3	Assefa Mezegebu	ETH	27.19.75	
4	Patrick Ivuti	KEN	27.20.44	
5	John Cher. Korir	KEN	27.24.75	
6	Said Berioui	MAR	27.37.83	
7	Toshinari Takaoka	JPN	27.40.44	
8	Karl Keska	GBR	27.44.09	
				
110 m Hurdles				
1	Anier Garcia	CUB	13	
2	Terrence Trammell	USA	13.16	
3	Mark Crear	USA	13.22	
4	Allen Johnson	USA	13.23	
5	Colin Jackson	GBR	13.28	
6	Florian Schwarthoff	GER	13.42	
7	Dudley Dorival	HAI	13.49	
8	Robert Kronberg	SWE	13.61	
				
3000 m Steeplechase				
1	Reuben Kosgei	KEN	8.21.43	
2	Wilson Boit Kipketer	KEN	8.21.77	
3	Ali Ezzine	MAR	8.22.15	
4	Bernard Barmasai	KEN	8.22.23	
5	Luis-Miguel Martin	ESP	8.22.75	
6	Eliseo Martin	ESP	8.23.00	
7	Brahim Boulami	MAR	8.24.32	
8	Gunther Weidlinger	AUT	8.26.70	
				
50 km Road Walk				
1	Robert Korzeniowski	POL	3.42.22	
2	Aigars Fadejevs	LAT	3.43.40	
3	Joel Sanchez	MEX	3.44.36	
4	Valenti Massana	ESP	3.46.01	
5	Nikolay Matyukhin	RUS	3.46.37	
6	Nathan Deakes	AUS	3.47.29	
7	Miguel-Angel Rodriguez	MEX	3.48.12	
8	Roman Magdziarczyk	POL	3.48.17	
				
4 x 400 m				
1	United States	USA	2.56.35	
2	Nigeria	NGR	2.58.68	
3	Jamaica	JAM	2.58.78	
4	Bahamas	BAH	2.59.23	
5	France	FRA	3.01.02	
6	Great Britain	GBR	3.01.22	
7	Poland	POL	3.03.22	
8	Australia	AUS	3.03.91	
				
Pole Vault				
1	Nick Hysong	USA	5.90	
2	Lawrence Johnson	USA	5.90	
3	Maksim Tarasov	RUS	5.90	
4	Michael Stolle	GER	5.90	
5	Viktor Chistyakov	AUS	5.80	
5	Dmitriy Markov	AUS	5.80	
7	Okkert Britts	RSA	5.80	
8	Danny Ecker	GER	5.80	
				
Triple Jump				
1	Jonathan Edwards	GBR	17.71	
2	Joel Garcia	CUB	17.47	
3	Denis Kapustin	RUS	17.46	
4	Yoelvis Quesada	CUB	17.37	
5	Onochie Achike	GBR	17.29	
6	Phillips Idowu	GBR	17.08	
7	Robert Howard	USA	17.05	
8	Paolo Camossi	ITA	16.96	
				
Discus Throw				
1	Virgilijus Alekna	LTU	69.30	
2	Lars Riedel	GER	68.50	
3	Frantz Kruger	RSA	68.19	
4	Vasiliy Kaptyukh	BLR	67.59	
5	Adam Setliff	USA	66.02	
6	Jason Tunks	CAN	65.80	
7	Vladimir Dubrovshchik	BLR	65.13	
8	Jurgen Schult	GER	64.41	
				
Javelin Throw				
1	Jan Zelezny	CZE	90.17	OR
2	Steve Backley	GBR	89.85	
3	Sergey Makarov	RUS	88.67	
4	Raymond Hecht	GER	87.76	
5	Aki Parviainen	FIN	86.62	
6	Konstandinos Gatsioudis	GRE	86.53	
7	Boris Henry	GER	85.78	
8	Emeterio Gonzalez	CUB	83.33	

200 m				
1	Konstadinos Kederis	GRE	20.09	
2	Darren Campbell	GBR	20.14	
3	Ato Boldon	TRI	20.20	
4	Obadele Thompson	BAR	20.20	
5	Christian Malcolm	GBR	20.23	
6	Claudinei da Silva	BRA	20.28	
7	Coby Miller	USA	20.35	
8	John Capel	USA	20.49	
				
800 m				
1	Nils Schumann	GER	1.45.08	
2	Wilson Kipketer	DEN	1.45.14	
3	Djabir Said-Guerni	ALG	1.45.16	
4	Hezekiel Sepeng	RSA	1.45.29	
5	Andre Bucher	SUI	1.45.40	
6	Yuriy Borzakovskiy	RUS	1.45.83	
7	Glody Dube	BOT	1.46.24	
	Andrea Longo	ITA	DSQ	
				
5000 m				
1	Million Wolde	ETH	13.35.49	
2	Ali Saidi-Sief	ALG	13.36.20	
3	Brahim Lahlafi	MAR	13.36.47	
4	Fita Bayissa	ETH	13.37.03	
5	David Chelule	KEN	13.37.13	
6	Dagne Alemu	ETH	13.37.17	
7	Sergey Lebed	UKR	13.37.80	
8	Jirka Arndt	GER	13.38.57	
				
Marathon				
1	Gezahegne Abera	ETH	2.10.11	
2	Eric Wainaina	KEN	2.10.31	
3	Tesfaye Tola	ETH	2.11.10	
4	Jon Brown	GBR	2.11.17	
5	Giacomo Leone	ITA	2.12.14	
6	Martin Fiz	ESP	2.13.06	
7	Abdelkader El Mouaziz	MAR	2.13.49	
8	Mohamed Ouaadi	FRA	2.14.04	
				
400 m Hurdles				
1	Angelo Taylor	USA	47.50	
2	Hadi-Soua'an Al-Somaily	SAU	47.53	
3	Llewellyn Herbert	RSA	47.81	
4	James Carter	USA	48.04	
5	Eronilde N. De Araujo	BRA	48.34	
6	Pawel Januszewski	POL	48.44	
7	Fabrizio Mori	ITA	48.78	
8	Gennadiy Gorbenko	UKR	49.01	
				
20 km Road Walk				
1	Robert Korzeniowski	POL	1.18.59	OR
2	Noe Hernandez	MEX	1.19.03	
3	Vladimir Andreev	RUS	1.19.27	
4	Jefferson Perez	ECU	1.20.18	
5	Andreas Erm	GER	1.20.25	
6	Roman Rasskazov	RUS	1.20.57	
7	Francisco Fernandez	ESP	1.21.01	
8	Nathan Deakes	AUS	1.21.03	
				
4 x 100 m				
1	United States	USA	37.61	
2	Brazil	BRA	37.90	
3	Cuba	CUB	38.04	
4	Jamaica	JAM	38.20	
5	France	FRA	38.49	
6	Japan	JPN	38.66	
7	Italy	ITA	38.67	
8	Poland	POL	38.96	
				
High Jump				
1	Sergey Klyugin	RUS	2.35	
2	Javier Sotomayor	CUB	2.32	
3	Abderahmane Hammad	ALG	2.32	
4	Stefan Holm	SWE	2.32	
5	Konstantin Matusevich	ISR	2.32	
6	Staffan Strand	SWE	2.32	
6	Mark Boswell	CAN	2.32	
8	Wolfgang Kreissig	GER	2.29	
				
Long Jump				
1	Ivan Pedroso	CUB	8.55	
2	Jai Taurima	AUS	8.49	
3	Roman Shchurenko	UKR	8.31	
4	Olexiy Lukashevych	UKR	8.26	
5	Kofi Amoah Prah	GER	8.19	
6	Peter Burge	AUS	8.15	
7	Luis Felipe Meliz	CUB	8.08	
8	Dwight Phillips	USA	8.06	
				
Shot Put				
1	Arsi Harju	FIN	21.29	
2	Adam Nelson	USA	21.21	
3	John Godina	USA	21.20	
4	Andy Bloom	USA	20.87	
5	Yuriy Bilonog	UKR	20.84	
6	Manuel Martinez	ESP	20.55	
7	Janus Robberts	RSA	20.32	
8	Oliver-Sven Buder	GER	20.18	
				
Hammer Throw				
1	Szymon Ziolkowski	POL	80.02	
2	Nicola Vizzoni	ITA	79.64	
3	Igor Astapkovich	BLR	79.17	
4	Ivan Tikhon	BLR	79.17	
5	Ilya Konovalov	RUS	78.56	
6	Loris Paoluzzi	ITA	78.18	
7	Tibor Gecsek	HUN	77.70	
8	Vladimir Maska	CZE	77.32	
				
Decathlon				
1	Erki Nool	EST	8641	
2	Roman Sebrle	CZE	8606	
3	Chris Huffins	USA	8595	
4	Dean Macey	GBR	8567	
5	Tom Pappas	USA	8425	
6	Tomas Dvorak	CZE	8385	
7	Frank Busemann	GER	8351	
8	Attila Zsivoczky	HUN	8277	

Women

100 m				
1	Marion Jones	USA	10.75	
2	Katerina Thanou	GRE	11.12	
3	Tanya Lawrence	JAM	11.18	
4	Merlene Ottey	JAM	11.19	
5	Zhanna Pintusevich	UKR	11.20	
6	Chandra Sturrup	BAH	11.21	
7	Sevatheda Fynes	BAH	11.22	
8	Debbie Ferguson	BAH	11.29	
				
400 m				
1	Cathy Freeman	AUS	49.11	
2	Lorraine Graham	JAM	49.58	
3	Katharine Merry	GBR	49.72	
4	Donna Fraser	GBR	49.79	
5	Ana Guevara	MEX	49.96	
6	Heide Seyerling	RSA	50.05	
7	Falilat Ogunkoya	NGR	50.12	
8	Olga Kotlyarova	RUS	51.04	
				
1500 m				
1	Nouriah Merah-Benida	ALG	4.05.10	
2	Violeta Szekely	ROU	4.05.15	
3	Gabriela Szabo	ROU	4.05.27	
4	Kutre Dulecha	ETH	4.05.33	
5	Lidia Chojecka	POL	4.06.42	
6	Anna Jakubczak	POL	4.06.49	
7	Kelly Holmes	GBR	4.08.02	
8	Marla Runyan	USA	4.08.30	
				
10000 m				
1	Derartu Tulu	ETH	30.17.49	OR
2	Gete Wami	ETH	30.22.48	
3	Fernanda Ribeiro	POR	30.22.88	
4	Paula Radcliffe	GBR	30.26.97	
5	Tegla Loroupe	KEN	30.37.26	
6	Sonia O'Sullivan	IRL	30.53.37	
7	Li Ji	CHN	31.06.94	
8	Elana Meyer	RSA	31.14.70	
				
100 m Hurdles				
1	Olga Shishigina	KAZ	12.65	
2	Glory Alozie	NGR	12.68	
3	Melissa Morrison	USA	12.76	
4	Delloreen Ennis-London	JAM	12.80	
5	Aliuska Lopez	CUB	12.83	
6	Nicole Ramalalanirina	FRA	12.91	
7	Linda Ferga	FRA	13.11	
8	Brigitte Foster	JAM	13.49	
				
20 km Road Walk				
1	Liping Wang	CHN	1.29.05	OR
2	Kjersti Tysse-Platzer	NOR	1.29.33	
3	Maria Vasco	ESP	1.30.23	
4	Erica Alfridi	ITA	1.31.25	
5	Guadalupe Sanchez	MEX	1.31.33	
6	Norica Cimpean	ROU	1.31.50	
7	Kerry Saxby-Junna	AUS	1.32.02	
8	Tatyana Gudkova	RUS	1.32.35	
				
4 x 400 m				
1	United States	USA	3.22.62	
2	Jamaica	JAM	3.23.25	
3	Russia	RUS	3.23.46	
4	Nigeria	NGR	3.23.80	
5	Australia	AUS	3.23.81	
6	Great Britain	GBR	3.25.67	
7	Czech Republic	CZE	3.29.17	
8	Cuba	CUB	3.29.47	
				
Pole Vault				
1	Stacy Dragila	USA	4.60	OR
2	Tatiana Grigorieva	AUS	4.55	
3	Vala Flosadottir	ISL	4.50	
4	Daniela Bartova	CZE	4.50	
5	Nicole Humbert	GER	4.45	
6	Yvonne Buschbaum	GER	4.40	
7	Monika Pyrek	POL	4.40	
8	Marie Bagger Rasmussen	DEN	4.35	
				
Triple Jump				
1	Tereza Marinova	BUL	15.20	
2	Tatyana Lebedeva	RUS	15	
3	Olena Hovorova	UKR	14.96	
4	Yamile Aldama	CUB	14.30	
5	Baya Rahouli	ALG	14.17	
6	Cristina Nicolau	ROU	14.17	
7	Olga Vasdeki	GRE	14.15	
8	Oksana Rogova	RUS	13.97	
				
Discus Throw				
1	Ellina Zvereva	BLR	68.40	
2	Anastasia Kelesidou	GRE	65.71	
3	Irina Yatchenko	BLR	65.20	
4	Natalya Sadova	RUS	65	
5	Stella Tsikouna	GRE	64.08	
6	Franka Dietzsch	GER	63.18	
7	Ilke Wyludda	GER	63.16	
8	Lisa-Marie Vizaniari	AUS	62.57	
				
Javelin Throw				
1	Trine Hattestad	NOR	68.91	OR
2	Mirela Tzelili	GRE	67.51	
3	Osleidys Menendez	CUB	66.18	
4	Steffi Nerius	GER	64.84	
5	Sonia Bisset	CUB	63.26	
6	Xiomara Rivero	CUB	62.92	
7	Tatyana Shikolenko	RUS	62.91	
8	Nikola Tomeckova	CZE	62.10	


200 m				
1	Marion Jones	USA	21.84	
2	Pauline Davis-Thompson	BAH	22.27	
3	Susanthika Jayasinghe	SRI	22.28	
4	Beverly McDonald	JAM	22.35	
5	Debbie Ferguson	BAH	22.37	
6	Melinda Gainsford-Taylor	AUS	22.42	
7	Cathy Freeman	AUS	22.53	
8	Zhanna Pintusevich	UKR	22.66	
				
800 m				
1	Maria Lurdes Mutola	MOZ	1.56.15	
2	Stephanie Graf	AUT	1.56.64	
3	Kelly Holmes	GBR	1.56.80	
4	Brigita Langerholc	SLO	1.58.51	
5	Helena Fuchsova	CZE	1.58.56	
6	Zulia Calatayud	CUB	1.58.66	
7	Hazel Clark	USA	1.58.75	
8	Hasna Benhassi	MAR	1.59.27	
				
5000 m				
1	Gabriela Szabo	ROU	14.40.79	OR
2	Sonia O'Sullivan	IRL	14.41.02	
3	Gete Wami	ETH	14.42.23	
4	Ayelech Worku	ETH	14.42.67	
5	Irina Mikitenko	GER	14.43.59	
6	Lydia Cheromei	KEN	14.47.35	
7	Werknesh Kidane	ETH	14.47.40	
8	Olga Yegorova	RUS	14.50.31	
				
Marathon				
1	Naoko Takahashi	JPN	2.23.14	OR
2	Lidia Simon	ROU	2.23.22	
3	Joyce Chepchumba	KEN	2.24.45	
4	Esther Wanjiru	KEN	2.26.17	
5	Madina Biktagirova	RUS	2.26.33	
6	Elfenesh Alemu	ETH	2.26.54	
7	Eri Yamaguchi	JPN	2.27.03	
8	Ham Bong-Sil	PRK	2.27.07	
				
400 m Hurdles				
1	Irina Privalova	RUS	53.02	
2	Deon Hemmings	JAM	53.45	
3	Nezha Bidouane	MAR	53.57	
4	Daimi Pernia	CUB	53.68	
5	Tatyana Tereshchuk	UKR	53.98	
6	Ionela Tirlea	ROU	54.35	
7	Gudrun Arnardottir	ISL	54.63	
8	Natasha Danvers	GBR	55	
				
4 x 100 m				
1	Bahamas	BAH	41.95	
2	Jamaica	JAM	42.13	
3	United States	USA	42.20	
4	France	FRA	42.42	
5	Russia	RUS	43.02	
6	Germany	GER	43.11	
7	Nigeria	NGR	44.05	
8	China	CHN	44.87	
				
High Jump				
1	Yelena Yelesina	RUS	2.01	
2	Hestrie Cloete	RSA	2.01	
3	Oana Pantelimon	ROU	1.99	
3	Kajsa Bergqvist	SWE	1.99	
5	Inga Babakova	UKR	1.96	
6	Svetlana Zalevskaya	KAZ	1.96	
7	Viktoriya Palamar	UKR	1.96	
8	Amewu Mensah	GER	1.93	
				
Long Jump				
1	Heike Drechsler	GER	6.99	
2	Fiona May	ITA	6.92	
3	Marion Jones	USA	6.92	
4	Tatyana Kotova	RUS	6.83	
5	Olga Rublyova	RUS	6.79	
6	Susen Tiedtke	GER	6.74	
7	Jackie Edwards	BAH	6.59	
8	Tunde Vaszi	HUN	6.59	
				
Shot Put				
1	Yanina Korolchik	BLR	20.56	
2	Larisa Peleshenko	RUS	19.92	
3	Astrid Kumbernuss	GER	19.62	
4	Svetlana Krivelyova	RUS	19.37	
5	Krystyna Zabawska	POL	19.18	
6	Yumileidi Cumba	CUB	18.70	
7	Kalliopi Ouzouni	GRE	18.63	
8	Nadine Kleinert-Schmitt	GER	18.49	
				
Hammer Throw				
1	Kamila Skolimowska	POL	71.16	OR
2	Olga Kuzenkova	RUS	69.77	
3	Kirsten Munchow	GER	69.28	
4	Yipsi Moreno	CUB	68.33	
5	Debbie Sosimenko	AUS	67.95	
6	Lyudmila Gubkina	BLR	67.08	
7	Dawn Ellerbe	USA	66.80	
8	Erica Palmer	USA	66.15	
				
Heptathlon				
1	Denise Lewis	GBR	6584	
2	Yelena Prokhorova	RUS	6531	
3	Natalya Sazanovich	BLR	6527	
4	Urszula Wlodarczyk	POL	6470	
5	Sabine Braun	GER	6355	
6	Natalya Roshchupkina	RUS	6237	
7	Karin Specht-Ertl	GER	6209	
8	Tila Hautala	FIN	6173