Australia High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.62 (3.3) |
|
||
| 200m | 21.25 (-0.3) |
|
||
| 400m | 45.58 |
|
||
| 800m | 1:49.31 |
|
||
| 100mH | 13.09 (0.1) |
AU Athletics WA
|
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 41.81 |
|
||
| 4x400m | 3:14.99 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 2.14m |
|
||
| Long Jump | 7.68m |
|
||
| Triple Jump | 15.89m |
|
||
| Pole Vault | 4.85m |
|
||
| Discus | 63.66m |
|
||
| Shot Put | 19.47m |
|
||
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 60m | 6.97 (1.5) |
|
||
| 1500m | 3:42.83 | 2011 |
NSW State Championships 1st F
|
|
| 3000m | 8:44.95 |
|
||
| 5K | 14:29.80 |
|
||
| 10K | 30:48.21 |
|
||
| 110mH | 13.80 (-0.2) |
|
||
| 200mH | 25.59 (1.4) |
|
||
| 400mH | 52.28 |
NSW Championships 3rd F
|
||
| 2K Steeple | 5:56.24 |
|
||
| 3K Steeple | 9:09.47 |
|
||
| 4x200m | 1:33.91 |
|
||
| Hammer Throw | 75.02m |
|
||
| Javelin | 70.85m |
|
||
| Decathlon | 4503 |
|
||
| 3K Walk | 13:05.87 |
WA Athletics WA
|
|
|
| 5K Walk | 21:23.90 |
NSW Championships 2nd F
|
||
| 10K Walk | 43:16.93 |
|