Results

	Men
 	100 m    	 	 	Wind: 1.2
1	Ratu Banuve Tabakaucoro	Fiji	4 Sep 92	10.46
2	Andrew McCabe	Australia	29 Aug 90	10.61
3	Luke Stevens	Australia	8 Jun 94	10.78
4	Rodman Teltull	Palau	29 Jan 94	10.82
 	Race B	 	 	Wind: -1.0
1	Nelson Stone	Papua New Guinea	2 Jun 81	10.88
2	Rodman Teltull	Palau	29 Jan 94	10.91
 
 	200 m    	 	 	Wind: -0.3
1	Alonso Edward	Panama	8 Dec 89	20.65
2	Craig Burns	Australia	7 Oct 88	21.31
3	Alex Hartmann	Australia	7 Mar 93	21.36
4	Andrew McCabe	Australia	29 Aug 90	21.48
5	Ratu Banuve Tabakaucoro	Fiji	4 Sep 92	21.48
6	Will Johns	Australia	16 Nov 94	21.99
7	Luke Stevens	Australia	8 Jun 94	22.01
 	Race B	 	 	Wind: -0.1
1	Chris Baillieu	Australia	1 Feb 91	21.70
2	Nelson Stone	Papua New Guinea	2 Jun 81	21.87
 
 	800 m    	 	 	
1	David Rudisha	Kenya	17 Dec 88	1:44.94
2	Jeff Riseley	Australia	11 Nov 86	1:45.29
3	Alex Rowe	Australia	8 Jul 92	1:47.11
4	Joshua Ralph	Australia	27 Oct 91	1:47.52
5	Dylan Stenson	Australia	30 Sep 88	1:47.84
6	Jared West	Australia	14 Jul 88	1:48.00
7	Luke Mathews	Australia	21 Jun 95	1:48.18
8	Peter Bol	Australia	22 Feb 94	1:49.62
9	Timas Harik	Australia	1 Jan 94	1:49.97
-	Sammy Tangui	Kenya	16 Dec 84	DNF		 	« »		p
 
 	5000 m    	 	 	
1	Brett Robinson	Australia	8 May 91	13:32.54
2	Ben St. Lawrence	Australia	7 Nov 81	13:33.16
3	Jeff See	United States	6 Jun 86	13:33.18
4	David McNeill	Australia	6 Oct 86	13:36.80
5	Mitch Brown	Australia	30 Jan 88	13:39.00
6	Liam Adams	Australia	4 Sep 86	13:43.32
7	Jack Rayner	Australia	19 Dec 95	13:48.55
8	Jackson Elliott	Australia	5 Dec 81	13:54.99
9	Stewart McSweyn	Australia	1 Jun 95	13:55.73
10	Malcolm Hicks	New Zealand	19 Oct 87	13:55.79
11	Ben Moreau	United Kingdom	15 Dec 81	14:04.69
12	Nicholas Wightman	Australia	16 Jan 85	14:08.45
13	Riley Cocks	Australia	27 Dec 95	14:10.50
-	Lachlan Aspinall	Australia	18 Oct 84	DNF		 	« »		p
 	Race B	 	 	
1	Craig Appleby	Australia	11 May 86	14:20.26
2	Brady Threfall	Australia	29 Dec 87	14:27.86
3	Mark Kirwan	Ireland	8 Oct 85	14:31.70
4	Ethan Heywood	United Kingdom	8 Dec 92	14:38.19
 
 	Long jump    	 	 	
1	Angus Gould	Australia	8 Jan 94	7.87	0.0	 
2	Robert Crowther	Australia	2 Aug 87	7.74	1.5	 	=SB «		
3	Henry Frayne	Australia	14 Apr 90	7.67	1.3	 	SB «		
4	Matthew Wyatt	New Zealand	7 Oct 90	7.59w	2.4	 			
5	Nicholas Van Gelder	Australia	1 Feb 95	7.54w	2.4	 			
6	Tom Soliman	Australia	20 Nov 93	7.50w	2.8	 			
7	Tim McGuire	Australia	29 Apr 92	7.00	0.4	 	« »		
-	Fabrice Lapierre	Australia	17 Oct 83	N
 
 	Shot    	 	 	
1	Tom Walsh	New Zealand	1 Mar 92	21.37		AR 	WL 
 	20.50 X 20.52 20.15 20.70 21.37 
2	Damien Birkinhead	Australia	8 Apr 93	20.23
 	19.07 X X 20.23 
3	Julian Wruck	Australia	6 Jul 91	16.64
4	Todd Hodgetts	Australia	23 Mar 88	16.28
5	Matt Cowie	Australia	24 Feb 91	16.09
 
 	Discus    	 	 	
1	Julian Wruck	Australia	6 Jul 91	61.16
 	61.16 59.29 X 60.13 X 59.57
2	Matt Denny	Australia	2 Jun 96	56.65
 	56.65 54.60 X 54.12 X 56.33
3	Mohd Irfan Shamsuddin	Malaysia 16 Aug 95	54.79
4	Michael Vassilopoulos	Australia	21 Mar 92	52.16
5	Guy Henly	Australia	87	52.13
 
 	Hammer    	 	 	
1	Matt Denny	Australia	2 Jun 96	69.70
2	Huw Peacock	Australia	12 May 92	61.81
3	Ned Weatherly	Australia	12 Jan 98	60.15
4	Costa Kousparis	Australia	12 Jun 96	59.95
 
 	Women
 	100 m    	 	 	Wind: -1.3
1	Melissa Breen	Australia	17 Sep 90	11.52
2	Ashleigh Whittaker	Australia	12 Aug 93	11.62
3	Christine Wearne	Australia	28 Dec 87	11.99
4	Sophia Fighera	Australia	10 Apr 98	12.12
5	Brittany Burkitt	Australia	11 Jan 95	12.42
 	Race B	 	 	Wind: -1.0
1	Ella Jane Squires	Australia	24 May 00	12.16
2	Patricia Taea	Cook Islands	25 May 93	12.41
 
 	400 m    	 	 	
1	Jess Gulli	Australia	19 Mar 88	53.22
2	Anneliese Rubie	Australia	22 Apr 92	53.38
3	Morgan Mitchell	Australia	3 Oct 94	53.52
4	Caitlin Sargent	Australia	14 Jun 92	53.53
5	Lyndsay Pekin	Australia	13 Jun 86	53.68
6	Samantha Lind	Australia	15 Jan 96	54.41
7	Tamsyn Manou	Australia	20 Jul 78	54.72
8	Beth van der Waal	Australia	25 Nov 88	54.97
 
 	1500 m    	 	 	
1	Zoe Buckman	Australia	21 Dec 88	4:12.57
2	Angie Petty	New Zealand	16 Aug 91	4:12.59
3	Susan Kuijken	Netherlands	8 Jul 86	4:13.04
4	Bridey Delaney	Australia	16 Jul 89	4:13.92
5	Melissa Duncan	Australia	30 Jan 90	4:14.14
6	Katelyn Simpson	Australia	28 Jan 94	4:15.29
7	Heidi See	Australia	8 Sep 89	4:16.24
8	Trychelle Kingdom	Australia	13 Sep 90	4:16.87
9	Molly Beckwith-Ludlow	United States	4 Aug 87	4:17.27
10	Genevieve LaCaze	Australia	4 Aug 89	4:20.70
11	Kaila McKnight	Australia	5 May 86	4:24.12
12	Melanie Daniels	Australia	20 May 88	4:25.05
-	Amanda Paulin	Australia	8 Nov 90	DNF		 	« »		p
 
 	3000 m steeple    	 	 	
1	Madeleine Heiner	Australia	5 Mar 88	9:31.03
2	Magdalene Masai	Kenya	4 Apr 93	9:38.17
3	Victoria Mitchell	Australia	25 Apr 82	9:39.78
4	Rosa Flanagan	New Zealand	28 Feb 96	9:41.42		NJR 	WJL 
5	Sarah McSweeney	New Zealand	8 Jan 90	10:37.71
6	Georgia Winkcup	Australia	9 May 97	10:41.16
 
 	100 m hurdles    	 	 	Wind: 0.3
1	Sally Pearson	Australia	19 Sep 86	12.93
2	Michelle Jenneke	Australia	23 Jun 93	13.22
3	Rochelle Coster	New Zealand	6 Jun 88	13.78
4	Elizabeth Clay	Australia	9 May 95	13.96
5	Rasvinder Gill	Australia	2 Dec 84	14.28
6	Eliana Seymour	Australia	19 Sep 84	14.28
 
 	400 m hurdles    	 	 	
1	Lauren Wells	Australia	3 Aug 88	56.19
2	Cassandra Tate	United States	11 Sep 90	56.97
3	Sara Klein	Australia	19 May 94	58.90
4	Donna Koniel	Papua New Guinea	20 Aug 92	59.16
5	Lisa Celi	Australia	28 Jan 93	59.61
6	Betty Burua	Papua New Guinea	24 Nov 86	59.80
7	Lora Storey	Australia	19 Oct 89	60.48
8	Ashleigh Horrobin	Australia	5 Dec 88	61.20
 
 	High jump    	 	 	
1	Hannah Joye	Australia	4 Jan 96	1.86
2	Keeley O'Hagan	New Zealand	11 Mar 94	1.84
3	Nicola McDermott	Australia	28 Dec 96	1.84
4	Liz Lamb	New Zealand	12 May 91	1.82
5	Celeste Mucci	Australia	11 Aug 99	1.70
 
 	Pole vault    	 	 	
1	Alana Boyd	Australia	10 May 84	4.50
2	Melissa Gergel	United States	24 Apr 89	4.32
3	Jamie Scroop	Australia	29 Mar 88	4.20
4	Emma Philippe	Australia	6 Jun 97	4.20
5	Vicky Parnov	Australia	24 Oct 90	4.05
5	Liz Parnov	Australia	9 May 94	4.05
7	Phillipa Hajdasz	Australia	23 Sep 98	3.70
-	Nina Kennedy	Australia	5 Apr 97	N
 
 	Triple jump    	 	 	
1	Ellen Pettitt	Australia	13 May 86	13.44	0.1	 	« »		
2	Nneka Okpala	New Zealand	27 Apr 88	13.25	0.8	 	« »		
3	Natalya Kremenchutskaya	Russia	31 May 90	12.51	0.7	 	SB «		
4	Tierra Exum	Australia	13 Jul 95	12.33	0.0	 
5	Emma Knight	Australia	2 Sep 85	12.08	0.4	 	« »		
 
 	Javelin    	 	 	
1	Sunette Viljoen	South Africa	6 Jan 83	66.62
 	60.57 SB 66.62 WL SB 62.04 62.93 60.94 59.57
2	Kim Mickle	Australia	28 Dec 84	66.57
3	Lu Huihui 	China	26 Jun 89	64.59
4	Kelsey-Lee Roberts	Australia	21 Sep 91	62.22
 	50.96 61.71 61.42 62.05 58.26 62.22
5	Leigh Petranoff	United States	16 May 89	56.48
 	51.21 SB 49.51 56.48 SB X 55.04 51.70
6	Tori Peeters	New Zealand	17 May 94	55.14
 	52.10 51.61 55.14 
7	Karen Clarke	Australia	23 Jun 90	45.82